


Indexing Plungers
Indexing plungers - plate-mounted indexing plungers with self-locking, spring-return, and pull ring handles. Wholesale supply with OEM/ODM customization.
Specifications
- Type
- Indexing plunger (plate-mounted)
- Handle styles
- Self-locking knob, spring-return knob, pull ring
- Pin diameters
- 4, 5, 6, 8, 10 mm
- Materials
- Aluminum alloy knob/body with black finish; stainless steel pin, spring, and pull ring
- Mounting
- Plate with slotted holes (per product photos)
- Customization
- OEM/ODM to drawing or sample
- Brand
- SKN Fastener Co., Ltd.
- Origin
- Made in Shenzhen, China
- Quotation
- Send drawing or sample to sales@sknfastener.com
Overview
Available Sizes and Options

B | S | T | T1 | D | L | L1 | K | K1 | K2 | K3 | R | H | H1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 22 | 6 | 12 | 33 | 19 | 14 | 4 | 8 | 7 | 3.3 | 4 | 7 |
5 | 5 | 28 | 8 | 16 | 43.5 | 25.5 | 18 | 5 | 10 | 10.5 | 4.3 | 4.5 | 9.5 |
6 | 6 | 32 | 10 | 18 | 52 | 30.5 | 21 | 5.5 | 12 | 13 | 5.4 | 5 | 10.5 |
8 | 8 | 34 | 12 | 21 | 63.5 | 37.5 | 23 | 5.5 | 12 | 20 | 5.4 | 6 | 12.5 |
10 | 10 | 39 | 14.5 | 25 | 72.5 | 40 | 27 | 6 | 15 | 18.5 | 6.5 | 6 | 14.5 |
Type | B | S | T | T1 | D | d | L | L1 | K | K1 | K2 | K3 | R | H | H1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring-return | 4 | 4 | 22 | 6 | 12 | - | 30.5 | 16.5 | 14 | 4 | 8 | 4.5 | 3.3 | 4 | 7 |
Spring-return | 5 | 5 | 28 | 8 | 16 | - | 40 | 22 | 18 | 5 | 10 | 7 | 4.3 | 4.5 | 9.5 |
Spring-return | 6 | 6 | 32 | 10 | 18 | - | 49 | 27.5 | 21 | 5.5 | 12 | 10 | 5.4 | 5 | 10.5 |
Spring-return | 8 | 8 | 34 | 12 | 21 | - | 59 | 33 | 23 | 5.5 | 12 | 15.5 | 5.4 | 6 | 12.5 |
Spring-return | 10 | 10 | 39 | 14.5 | 25 | - | 67.5 | 35 | 27 | 6 | 15 | 13.5 | 6.5 | 6 | 14.5 |
Pull ring | 4 | 4 | 22 | 6 | 12 | 19 | 30.5 | 16.5 | 14 | 4 | 8 | 4.5 | 3.3 | 4 | 7 |
Pull ring | 5 | 5 | 28 | 8 | 16 | 19 | 40 | 22 | 18 | 5 | 10 | 7 | 4.3 | 4.5 | 9.5 |
Pull ring | 6 | 6 | 32 | 10 | 18 | 24 | 49 | 27.5 | 21 | 5.5 | 12 | 10 | 5.4 | 5 | 10.5 |
Pull ring | 8 | 8 | 34 | 12 | 21 | 30 | 59 | 33 | 23 | 5.5 | 12 | 15.5 | 5.4 | 6 | 12.5 |
Pull ring | 10 | 10 | 39 | 14.5 | 25 | 30 | 67.5 | 35 | 27 | 6 | 15 | 13.5 | 6.5 | 6 | 14.5 |



















