




Marine Quick Release Pins
Marine quick release pins - in stainless steel with rings and lanyards, for boats and trailer equipment. Wholesale supply with OEM/ODM customization.
Specifications
- Material
- Stainless steel
- Handle
- Rings and lanyards
- Sizes
- Standard and custom sizes to drawing
- Customization
- OEM/ODM to drawing or sample
- Brand
- SKN Fastener Co., Ltd.
- Origin
- Made in Shenzhen, China
- Quotation
- Send drawing or sample to sales@sknfastener.com
Overview
Available Sizes and Options

Model | Pin dia B | Grip lengths L (mm) | B1 | l1 | D | l2 | E |
|---|---|---|---|---|---|---|---|
LPSS (carbon steel) / LPFS (stainless steel) | 5 | 30 | 5.5 | 6 | 11 | 22 | 25 |
LPSS (carbon steel) / LPFS (stainless steel) | 6 | 25, 30, 40, 50 | 7 | 7 | 11 | 22 | 25 |
LPSS (carbon steel) / LPFS (stainless steel) | 8 | 25, 30, 40, 50 | 9.5 | 8 | 11 | 22 | 25 |
LPSS (carbon steel) / LPFS (stainless steel) | 10 | 25, 30, 40, 50, 60 | 12 | 9 | 16 | 27 | 25 |
LPSS (carbon steel) / LPFS (stainless steel) | 12 | 60 | 14.5 | 10 | 16 | 27 | 25 |
LPSS (carbon steel) / LPFS (stainless steel) | 16 | 60 | 19 | 14 | 19 | 32 | 25 |

Model | Ball | Ball hardness | Pin | Handle | Ring | Ring surface |
|---|---|---|---|---|---|---|
LPSS (carbon steel) | SUS440C | 55 HRC min | S45C | S45C | SWRH | Nickel plated |
LPFS (stainless steel) | SUS440C | 55 HRC min | SUS304 | SUS304 | SUS303 | - |



















